

| Parameter | Wert |
|---|---|
| Farbe | green (RAL 6021) |
| Tiefe | 78 mm |
| Breite | 111 mm |
| Höhe | 126 mm |
| Produktart | Relay Module |
| Montageart | DIN rail mounting |
| Verschmutzungsgrad | 2 |
| Verbindungsmethode | Screw connection |
| Montageposition | any |
| Hinweise zum Betrieb | For proper use, the specifications of the installation directive (see Downloads) must be observed. For applications or use with third-party products, the specifications, and the safety and warning instructions of the respective third-party manufacturer must also be met. |
| Bemessungsstoßspannung | 0.5 kV (Basic insulation) |
| Überspannungskategorie | II |
| Normen/Vorschriften | EN 50178 |
| Statusanzeige vorhanden | No |
| Nenneingangsspannung UN | 24 V DC |
| Bemessungsisolationsspannung | 50 V |
| Gehäusedämmmaterial | PVC |
| Typischer Eingangsstrom an UN | 260 mA |
| Umgebungstemperatur (Betrieb) | -20 °C ... 50 °C |
| Eingangsspannungsbereich in Bezug auf UN | 0.8 ... 1.1 |
| Umgebungstemperatur (Lagerung/Transport) | -20 °C ... 50 °C |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung