


| Parameter | Wert |
|---|---|
| (Montage) | |
| M3 (Montage) | E3T-SL22M 2M |
| 1 m (Montage) | Light-ON |
| Flach (Montage) | Side-view |
| Artikel (Montage) | Diffuse-reflective |
| Objektiv (Anschluss) | Denatured polyarylate |
| 300 mm (Montage) | Light-ON |
| Dunkel-EIN (Montage) | M2 |
| E3T-FD1 (Montage) | E3T-SL1 |
| Aufbewahrung (Montage) | -40 to 70°C (with no icing or condensation) |
| Material (Montage) | Case |
| Seitenansicht (Montage) | Flat |
| 1 bis 30 mm (Montage) | Light-ON |
| 5 bis 30 mm (Montage) | Light-ON |
| Sensortyp (Montage) | Sensing distance |
| Durchgangsträger (Montage) | 500 mm |
| Reaktionszeit (Montage) | 1 ms max. |
| Schaufenster (Montage) | Denatured polyarylate |
| Retroreflektierend (Montage) | 30 to 200 mmon reflectors/10 to 100 mmon reflective foils |
| Erfassungsabstand (Montage) | 5 to 30 mm |
| Schwarz/Weiß-Fehler (Montage) | - |
| Diffus reflektierend (Montage) | 5 to 30 mm |
| Begrenzt reflektierend (Montage) | 5 to 15 mm |
| Umgebungstemperatur (Montage) | Operating |
| Schutzschaltungen (Montage) | Power supply and control output reverse polarity protectionOutput short-circuit protection, Mutual interference prevention |
| Schutzgrad (Montage) | IEC60529 IP67 |
| Versorgungsspannung (Montage) | 12 to 24 VDC±10%, ripple (p-p) 10% max. |
| E3T-ST1E3T-ST2E3T-ST3 (Montage) | E3T-FT1E3T-FT2 |
| Lichtquelle (Wellenlänge) (Montage) | Red LED (“Pin-point” LED) λ = 650 nm |
| Diffus-reflektierend (Hintergrundunterdrückung) (Montage) | 1 to 15 mm |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung