

| Parameter | Wert |
|---|---|
| Nachname | VMS |
| Gehäusetyp | Box |
| Nennstrom | 250A |
| Anzahl der Pole | 1P |
| Standardverpackung | 1 |
| (SPEZIFIKATIONEN) | 10 mm |
| Produkt/Zubehör | Accessory |
| ETIM 5.0 (ABMESSUNGEN) | EC000261 |
| ETIM 6.0 (ABMESSUNGEN) | EC000261 |
| Produkt-/Zubehörfunktionalität | Busbars for phase bar |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung