


| Parameter | Wert |
|---|---|
| EAN | 4042948160664 |
| UPC | Not available |
| ETIM | 5 |
| Farbe | blue green basic |
| Breite | 400 mm |
| eClass | 6 |
| Höhe | 200 mm |
| Material | sheet-steel |
| Gruppencode | P310 |
| Nettogewicht | 8.51 kg |
| Bestätigung | |
| Datum: 05.05.2022 | |
| Metallfaktor | None |
| Verschiedenes | UK Declaration of Conformity |
| Produktgruppe | 3778 |
| Produktklasse | B: return restricted, please contact your Siemens partner/contact |
| Mengeneinheit | 1 Piece |
| Warencode | 85381000 |
| Produktfamilie | Base |
| Nettogewicht (kg) | 8,888 Kg |
| ● bei Lieferung | module incl. mounting material |
| ● Belüftung | No |
| Tiefe (EF000049) | - |
| Modell (EF000010) | Other |
| RAL-Farbnummer | sim. RAL 5020 |
| Breite (EF000008) | 400.0 |
| Farbe (EF000007) | Green |
| Ursprungsland | Germany |
| Höhe (EF000040) | 200.0 |
| Produktkomponente | |
| LKZ_FDB/ Katalog-ID | LV10.2 |
| Verpackungsmenge | 1 |
| Materialstärke | 2.5 mm |
| Produktmarkenname | SIVACON S4 |
| Material (EF002169) | Steel |
| Verpackungsabmessungen | 255,00 x 605,00 x 110,00 |
| Produktbeschreibung | SIVACON S4 base corner pcs with cover H: 200mm W: 400mm |
| Produktbezeichnung | Base |
| Design des Produkts | height 200 mm |
| Produktlebenszyklus (PLM) | PM300:Active Product |
| Allgemeine Produktzulassung | Declaration of Conformity |
| Konformitätserklärung | other |
| Exportkontrollbestimmungen | AL : N / ECCN : N |
| Standardlieferzeit ab Werk | 11 Day/Days |
| Zuschlag für Rohstoffe | None |
| Verpackungsgröße (Maßeinheit) | MM |
| Maximale Belastbarkeit (EF000258) | - |
| Gestaltung des Schranksockelelements | for standard frame |
| Geeignet für Kabelpatch (EF007251) | - |
| Artikelnummer (Marktnummer) | 8PQ1024-0BA01 |
| Eignung für den Gebrauch / für den Außenbereich | No |
| Geeignet für den Außeneinsatz (EF005774) | - |
| WEEE (2012/19/EU) Rücknahmepflicht | No |
| Geeignet für Belüftung/Entlüftung (EF000324) | - |
| Einbaubreite / für Schrankmontage | 400 mm |
| Eignung für Interaktion / Kabelzuordnung | Yes |
| Produktmerkmale / Belüftung können integriert werden | No |
| Geeignet für Gehäusebautiefe (EF000327) | - |
| Geeignet für die Breite des Gehäusegebäudes (EF000326) | - |
| Regionsspezifische Preisgruppe / Preisgruppe der Zentrale | 14W / 1DR |
| Einhaltung der Stoffbeschränkungen gemäß der RoHS-Richtlinie | Since: 01.07.2006 |
| REACH Art. 33 Informationspflicht gemäß der aktuellen Kandidatenliste | Reach InformationThere is currently no information on SVHC (Substances of Very High Concern http://echa.europa.eu/web/guest/candidate-list-table) from the supply chain and our established procedures for screening our products for Substances of Very High Concern.We compare our products regularly with the information of the upstream users with regard to the substances indicated in the candidate list in accordance with the requirements of the REACH regulation. As soon as we have new findings, our information will be updated accordingly. |
| Allgemeine Produktzulassung Konformitätserklärung Bestätigung Sonstiges Konformitätserklärung Sonstiges Konformitätserklärung für das Vereinigte Königreich Sonstiges | General Product Approval |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung