

| Parameter | Wert |
|---|---|
| ICH K | IK10 |
| IP | IP65 |
| Typ | PS 330 |
| Farbe | RAL 7035 |
| Volumen | 0.18 m3 |
| Genehmigungen | CSA;UL |
| Standards | EN 60529;EN 62208;EN 62262;IEC 60529;IEC 62208;IEC 62262 |
| Tür/Abdeckung | Door |
| Nachname | Polysafe |
| Installation | DIN-plinth;Floor standing;Pole Fixing;Wall mounting |
| Rohstoffe | Polyester glass-fibre reinforced hot-moulded |
| Gehäusetyp | Cabinet |
| Standardverpackung | 1 |
| Totalisolierung | Yes |
| (SPEZIFIKATIONEN) | 320 mm |
| Produkt/Zubehör | Product |
| Umgebungsbedingungen | Indoor;Outdoor |
| Schrauben/Scharniere/Bolzen | Hinges |
| ETIM 6.0 (ABMESSUNGEN) | EC000058 |
| Art von Schließsystem | With handle without cylinder lock |
| Gewicht (SPEZIFIKATIONEN) | 25 kg |
| Tür/Abdeckung – glatt/verglast | Plain |
| Produkt-/Zubehörfunktionalität | Cabinet |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung