


| Parameter | Wert |
|---|---|
| VersionClassificationeClass627-04-06-90eClass7.127-04-06-90eClass827-04-06-90eClass927-04-07-05eClass9.127-04-07-05ETIM5EC000382ETIM6EC000382ETIM7EC000382ETIM8EC000382IDEA44149UNSPSC1539-12-10-11 | |
| EAN | 4025515154679 |
| UPC | 804766232084 |
| ETIM | 5 |
| IDEE | 4 |
| UNSPSC | 15 |
| eClass | 6 |
| Gruppencode | R315 |
| Metallfaktor | None |
| Produktgruppe | 2455 |
| Produktklasse | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Mengeneinheit | 1 Piece |
| Warencode | 85049090 |
| Produktfamilie | Modular system, buffer modules for brief power failure (BUF8600) |
| Nettogewicht (kg) | 1,950 Kg |
| SNMP (EF005284) | FALSE |
| Tiefe (EF000049) | 150.0 |
| Breite (EF000008) | 125.0 |
| Ursprungsland | Austria |
| Höhe (EF000040) | 125.0 |
| Gewicht (EF000167) | 1950.0 |
| LKZ_FDB/ Katalog-ID | KT10-PE |
| Verpackungsmenge | 1 |
| Verpackungsabmessungen | 23,00 x 23,00 x 14,00 |
| Produktbeschreibung | SITOP BUF8600 10s buffer module for PSU8600 buffer capacity 10 s/40 A with dual-layer capacitators maintenance-free *Ex approval no longer available* |
| Produktlebenszyklus (PLM) | PM300:Active Product |
| Spannungstyp (EF000187) | - |
| Eingangsspannung (EF003840) | - |
| Ausgangsspannung (EF003933) | - |
| Exportkontrollbestimmungen | AL : N / ECCN : N |
| USV-Technologie (EF005380) | Offline |
| Eingangsanschluss (EF009726) | - |
| Standardlieferzeit ab Werk | 1 Day/Days |
| Zuschlag für Rohstoffe | None |
| Bauart (EF000767) | - |
| Verpackungsgröße (Maßeinheit) | CM |
| Primärfrequenz (EF009272) | ['-', '-'] |
| Schnittstellentyp (EF006977) | Other |
| Gesamteffizienz (EF009406) | - |
| Ausgangsleistungsfaktor (EF009405) | - |
| Sekundärfrequenz (EF009273) | ['-', '-'] |
| Ausgangsscheinleistung (EF009898) | - |
| Effizienz im Eco-Modus (EF009407) | - |
| Effektive Ausgangsleistung (EF009897) | - |
| Automatische Abschaltfunktion (EF009276) | - |
| Überbrückungszeit Volllast (EF000428) | - |
| Anzahl der Phasen primär (EF009275) | - |
| Artikelnummer (Marktnummer) | 6EP4295-8HB00-0XY0 |
| Anzahl der Phasen sekundär (EF009274) | - |
| WEEE (2012/19/EU) Rücknahmepflicht | Yes |
| Potentialfreier Schaltkontakt (EF003626) | - |
| Geeignet für Netzwerkmanagement (EF000432) | false |
| Anzahl der Ausgangsanschlüsse C13 (EF009727) | - |
| Anzahl der Ausgangsanschlüsse C19 (EF009728) | - |
| Regionsspezifische Preisgruppe / Preisgruppe der Zentrale | 58P / 58P |
| Maximale Ausgangsspannungsverzerrung (lineare Last) (EF009404) | - |
| Anzahl der Ausgangsanschlüsse feste Verbindung (EF009730) | - |
| Einhaltung der Stoffbeschränkungen gemäß der RoHS-Richtlinie | Since: 01.09.2015 |
| Anzahl der Ausgangsanschlüsse mit Schutzkontakt (SCHUKO) (EF009729) | - |
| REACH Art. 33 Informationspflicht gemäß der aktuellen Kandidatenliste | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):LeadBased on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung