


| Parameter | Wert |
|---|---|
| VersionClassificationeClass627-04-90-02eClass7.127-04-90-02eClass827-04-90-02eClass927-04-07-01eClass9.127-04-07-01ETIM5EC002540ETIM6EC002540ETIM7EC002540ETIM8EC002540IDEA44130UNSPSC1539-12-10-04 | |
| EAN | 4025515155515 |
| UPC | 804766849497 |
| ETIM | 5 |
| IDEE | 4 |
| UNSPSC | 15 |
| eClass | 6 |
| Gruppencode | R315 |
| Metallfaktor | None |
| Produktgruppe | X00C |
| Produktklasse | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Mengeneinheit | 1 Piece |
| Warencode | 85044090 |
| Produktfamilie | SITOP PSU3400 |
| Nettogewicht (kg) | 0,400 Kg |
| Ursprungsland | Hungary |
| LKZ_FDB/ Katalog-ID | KT10-PE |
| Verpackungsmenge | 1 |
| Verpackungsabmessungen | 12,00 x 14,00 x 4,50 |
| Produktbeschreibung | SITOP PSU3400 24 V/5 A Stabilized power supply Input: 24 V DC (14…32 V) Output: 24 V DC/5 A |
| Produktlebenszyklus (PLM) | PM300:Active Product |
| Exportkontrollbestimmungen | AL : N / ECCN : N |
| Standardlieferzeit ab Werk | 1 Day/Days |
| Zuschlag für Rohstoffe | None |
| Verpackungsgröße (Maßeinheit) | CM |
| Artikelnummer (Marktnummer) | 6EP3133-0TA00-0AY0 |
| WEEE (2012/19/EU) Rücknahmepflicht | Yes |
| Regionsspezifische Preisgruppe / Preisgruppe der Zentrale | 588 / 588 |
| Einhaltung der Stoffbeschränkungen gemäß der RoHS-Richtlinie | Since: 23.01.2012 |
| REACH Art. 33 Informationspflicht gemäß der aktuellen Kandidatenliste | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):LeadBased on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung