


| Parameter | Wert |
|---|---|
| VersionClassificationeClass627-37-92-12eClass7.127-37-92-12eClass827-37-92-12eClass927-37-92-12eClass9.127-37-92-12ETIM4EC002615ETIM5EC002615ETIM6EC002615UNSPSC1432-15-17-05UNSPSC1532-15-17-05 | |
| EAN | 4011209065284 |
| UPC | 754554965949 |
| ETIM | 4 |
| UNSPSC | 14 |
| eClass | 6 |
| Listenpreis | Show prices |
| Preisgruppe | |
| Metallfaktor | None |
| Produktgruppe | 5836 |
| Produktklasse | A: Standard product which is a stock item could be returned within the returns guidelines/period. |
| Mengeneinheit | 1 Piece |
| Warencode | 85389091 |
| Kundenpreis | Show prices |
| Produktfamilie | Accessories |
| Nettogewicht (kg) | 0,275 Kg |
| Ursprungsland | Germany |
| LKZ_FDB/ Katalog-ID | CC-IC10 |
| Verpackungsmenge | 1 |
| Verpackungsabmessungen | 54,00 x 102,00 x 112,00 |
| Produktbeschreibung | Bus termination module for SINEC L2-RS 485 and PROFIBUS RS 485 for bus connection after the last device at the bus line Supply voltage: 24 V AC 110/115/120/220/230/240 V AC 380/400/415 V AC |
| Produktlebenszyklus (PLM) | PM300:Active Product |
| Exportkontrollbestimmungen | AL : N / ECCN : N |
| Standardlieferzeit ab Werk | 10 Day/Days |
| Zuschlag für Rohstoffe | None |
| Verpackungsgröße (Maßeinheit) | MM |
| Produktabmessungen (B x L x H) | Not available |
| Artikelnummer (Marktnummer) | 3UF1900-1KA00 |
| WEEE (2012/19/EU) Rücknahmepflicht | Yes |
| Einhaltung der Stoffbeschränkungen gemäß der RoHS-Richtlinie | Since: 01.05.2012 |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung