


| Parameter | Wert |
|---|---|
| VersionClassificationeClass627-37-14-01eClass7.127-37-14-01eClass827-37-14-01eClass927-37-14-01eClass9.127-37-14-01ETIM5EC001040ETIM6EC001040ETIM7EC001040ETIM8EC001040UNSPSC1439-12-16-01UNSPSC1539-12-22-33 | |
| EAN | 4011209778689 |
| UPC | Not available |
| ETIM | 5 |
| UNSPSC | 14 |
| eClass | 6 |
| Gruppencode | P360 |
| Metallfaktor | LCP----- |
| Produktgruppe | 5863 |
| Produktklasse | C: products manufactured / produced to order, which cannot be reused or re-utilised or be returned against credit. |
| Mengeneinheit | 1 Piece |
| Warencode | 85362090 |
| Produktfamilie | Basic Devices |
| Nettogewicht (kg) | 5,022 Kg |
| Ursprungsland | Czech Republic |
| LKZ_FDB/ Katalog-ID | LV10.1 |
| Verpackungsmenge | 1 |
| Verpackungsabmessungen | 280,00 x 390,00 x 230,00 |
| Produktbeschreibung | SENTRON, Fuse switch disconnector 3NP1, 3-pole, NH2, 400 A, for Rittal busbar system 60 mm, Box terminal, Fuse monitoring: electronic EFM10, Cover level 32/70 mm |
| Kabeleinführung (EF000537) | - |
| Produktlebenszyklus (PLM) | PM300:Active Product |
| Exportkontrollbestimmungen | AL : N / ECCN : EAR99 |
| Anzahl der Pole (EF001391) | 3 |
| Standardlieferzeit ab Werk | 30 Day/Days |
| Zuschlag für Rohstoffe | None |
| Verpackungsgröße (Maßeinheit) | MM |
| Geeignet für Sicherungen (EF006692) | NH1, NH2 |
| Motorantrieb optional (EF007386) | false |
| Mit Fehlerschutz (EF007384) | true |
| Motorantrieb integriert (EF006697) | false |
| Version als Hauptschalter (EF006981) | false |
| Art des Steuerelements (EF006976) | Cover grip |
| Ausgestattet mit Steckverbindern (EF011696) | false |
| Positionssteuerelement (EF009410) | Front side |
| Ausführung als Sicherheitsschalter (EF006985) | true |
| Artikelnummer (Marktnummer) | 3NP1153-1JC22 |
| Bemessungsdauerstrom Iu (EF001389) | 400.0 |
| Geeignet für die Bodenmontage (EF007243) | false |
| Geeignet für die Frontmontage (EF007246) | false |
| WEEE (2012/19/EU) Rücknahmepflicht | Yes |
| Geeignet für die Montage an Stromschienen (EF007259) | true |
| Maximale Nennbetriebsspannung Ue AC (EF007355) | 690 |
| Schutzart (IP), Vorderseite (EF003118) | IP40 |
| Bemessungsbetriebsleistung bei AC-23, 400 V (EF007027) | - |
| Bemessungskurzzeit-Stoßstromfestigkeit lcw (EF007050) | - |
| Version als Not-Aus-Installation (EF006959) | false |
| Regionsspezifische Preisgruppe / Preisgruppe der Zentrale | 14M / 1DL |
| Konditionierter Bemessungskurzschlussstrom Iq (EF001444) | 80.0 |
| Art des elektrischen Anschlusses des Hauptstromkreises (EF006819) | Frame clamp |
| Einhaltung der Stoffbeschränkungen gemäß der RoHS-Richtlinie | Since: 23.10.2008 |
| REACH Art. 33 Informationspflicht gemäß der aktuellen Kandidatenliste | Lead CAS-No. 7439-92-1 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):LeadBased on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation.Lead monoxide (lead ... CAS-No. 1317-36-8 > 0, 1 % (w / w)Information obligation imposed by Article 33, REACH Regulation: This product includes one or several articles in which the following substance of the candidate list is contained in concentrations higher than 0,1% weight by weight (w/w):Lead monoxide (lead oxide)Based on the information currently available, we assume that these substances do not pose any risk if the articles are used as intended (including disposal). Please also refer to product documentation. |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung