


| Parameter | Wert |
|---|---|
| EAN () | 5714279918632 |
| Typ () | Premium |
| Volumen () | 3.806 Liter |
| Nettogewicht () | 0.46 Kilogram |
| Bruttogewicht () | 0.59 Kilogram |
| Kältemittel () | R717 |
| Produktgruppe () | Sensors |
| Sensor 1 Typ () | Electrochemical |
| Packformat () | Multi pack |
| Enthaltene Teile () | Cable glandComplete unitMounting kitCalibration certificate |
| EU-RoHS-Konformität () | Out of scope |
| Reaktionsverzögerung [s] () | 0 s |
| RoHS-Konformität im Vereinigten Königreich () | Out of scope |
| China RoHS-Konformität () | Out of scope |
| Leistungsaufnahme [A] () | 0.21 A |
| Produktname Beschreibung () | Gas detection unit |
| Menge pro Verpackungseinheit () | 10 pc |
| Versorgungsspannung [V] DC [max] () | 29 V |
| Versorgungsspannung [V] DC [min] () | 19 V |
| Gasdetektionssensorversion () | Premium |
| Alarmlimits low [ppm] sensor1 () | 500 ppm |
| Temperaturbereich [°C] [max] () | 50 °C |
| Temperaturbereich [°C] [min] () | -30 °C |
| Temperaturbereich [°F] [max] () | 122 °F |
| Temperaturbereich [°F] [min] () | -22 °F |
| Alarmlimits high [ppm] sensor1 () | 900 ppm |
| REACH-Kandidatenliste Stoffe () | No |
| Relative Luftfeuchtigkeit (RH) [%] [max] () | 90 % |
| Relative Luftfeuchtigkeit (RH) [%] [min] () | 15 % |
| Kühlbereich [ppm] Sensor1 [max] () | 1000 ppm |
| Kühlbereich [ppm] Sensor1 [min] () | 0 ppm |
| Im Sinne der WEEE-Richtlinie und enthalten Batterien () | No |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung