


| Parameter | Wert |
|---|---|
| EAN () | 5710104061221 |
| Typ () | Accessories |
| Volumen () | 0.411 Liter |
| Nettogewicht () | 0.17 Kilogram |
| Beschreibung () | Brass-pockets, 85 mm, f6.0 pair |
| EEE-Kategorie () | 5 small equipment (any external dimension50 cm) |
| Bruttogewicht () | 0.188 Kilogram |
| Produktgruppe () | Energy meters |
| Packformat () | Single pack |
| Produktstatus () | XP |
| Für Produkttyp () | Generic across portfolio |
| Im Anwendungsbereich der WEEE-Richtlinie () | Yes |
| Packungsmenge () | 1 |
| SCIP-Dossier Nr. () | 5d5afed3-6257-43ae-9f20-da6bf3889d96 |
| Genehmigungsstandard () | MID DE-10-MI004-PTB003 |
| EU-RoHS-Konformität () | Yes with exemptions |
| RoHS-Konformität im Vereinigten Königreich () | Yes |
| Art des Zubehörs () | Fittings PN25 130°C |
| China RoHS-Konformität () | Yes |
| SCIP-Dossier-Produktname () | stainless steel-pockets |
| REACH-Kandidatenliste Stoffe () | Lead (CAS no. 7439-92-1) |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung