


| Parameter | Wert |
|---|---|
| EAN () | 5702420044941 |
| Typ () | RAE Sensors |
| Farbe () | White RAL 9016 |
| Volumen () | 0.365 Liter |
| Nettogewicht () | 0.139 Kilogram |
| Beschreibung () | Frost protection, limiting and locking of temperature set-point, white socket |
| Sensortyp () | Built-in sensor |
| Bruttogewicht () | 0.148 Kilogram |
| Sensormedium () | Liquid |
| Produktgruppe () | Radiator Sensors |
| Sensordesign () | RAE |
| Sensorversion () | RAE 5054 |
| Inhalt der Menge () | Sensor |
| Frostschutz () | Yes |
| Abschaltfunktion () | No |
| RoHS-Konformität im Vereinigten Königreich () | Out of scope |
| China RoHS-Konformität () | Out of scope |
| Temperaturbegrenzung () | Yes |
| Anschlussart zum Ventil () | RA |
| Verbindungstyp zum Sensor () | RA-click |
| Kapillarröhrchenlänge [m] [Max] () | 0 m |
| Kapillarrohrlänge [ft] [Max] () | 0 ft |
| Im Sinne der WEEE-Richtlinie und enthalten Batterien () | No |
| Sensoreinstellungstemperatur [°C] [Max] () | 28 °C |
| Sensoreinstellungstemperatur [°C] [Min] () | 8 °C |
| Sensoreinstellungstemperatur [°F] [Max] () | 82 °F |
| Sensoreinstellungstemperatur [°F] [Min] () | 46 °F |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung