


| Parameter | Wert |
|---|---|
| EAN () | 5702428581141 |
| Typ () | PFM 1000 |
| Volumen () | 11.52 Liter |
| Nettogewicht () | 2.5 Kilogram |
| Beschreibung () | PFM 1000, 10 bar, measuring instrument for balancing cooling, heating and domestic hot water systems. |
| Bruttogewicht () | 2.554 Kilogram |
| Produktetikett () | Yes |
| Produktgruppe () | Manual balancing |
| Druck [bar] () | 10 bar |
| SCIP-Dossier Nr. () | fe0418e0-6052-492f-a342-5c5f25df19d5 |
| EU-RoHS-Konformität () | Yes with exemptions |
| RoHS-Konformität im Vereinigten Königreich () | Out of scope |
| Schutzklasse IP () | IP65 |
| China RoHS-Konformität () | Out of scope |
| SCIP-Dossier-Produktname () | 003Z8260 |
| Medientemperatur [°C] [Max] () | 90 °C |
| Medientemperatur [°C] [Min] () | -5 °C |
| REACH-Kandidatenliste Stoffe () | Lead (CAS no. 7439-92-1) |
| Im Sinne der WEEE-Richtlinie und enthalten Batterien () | No |
Technische Spezifikationen und Leistungsdaten
Installations- und Betriebsanleitung